REGIONAL
DATA
STEP REGION | |
---|---|
Population | 11,435 |
Median age of the population | 42.5 |
Total number of census families in private households - 100% data | 3,125 |
Total - Private households by tenure - 25% sample data | 4,360 |
Owner | 3,315 |
Renter | 1,045 |
Average value of dwellings ($) | $291,469 |
Average total income in 2015 among recipients ($) | $51,157 |
Average total income of households in 2015 ($) | $97,731 |
Secondary (high) school diploma or equivalency certificate | 2,465 |
Postsecondary certificate, diploma or degree | 4,085 |
Apprenticeship or trades certificate or diploma | 1,225 |
College, CEGEP or other non-university certificate or diploma | 1,555 |
University certificate or diploma below bachelor levela | 210 |
University certificate, diploma or degree at bachelor level or above | 1,095 |
In the labour force | 5,990 |
Management occupations | 780 |
Business, finance and administration occupations | 655 |
Natural and applied sciences and related occupations | 175 |
Health occupations | 465 |
Occupations in education, law and social, community and government services | 660 |
Occupations in art, culture, recreation and sport | 55 |
Sales and service occupations | 1,200 |
Trades, transport and equipment operators and related occupations | 1,365 |
Natural resources, agriculture and related production occupations | 385 |
Occupations in manufacturing and utilities | 165 |
Source: 2016 Statistics Canada Census |