REGIONAL
DATA
STEP REGION | County of St. Paul | Town of St. Paul | Elk Point | Summer Village of Horseshoe Bay | |
---|---|---|---|---|---|
Population (2021) | 13,649 | ||||
Median age of the population | 42.5 | ||||
Total number of census families in private households - 100% data | 3,810 | ||||
Total - Private households by tenure - 25% sample data | 5,415 | ||||
Owner | 4,275 | ||||
Renter | 1,130 | ||||
Average value of dwellings ($) | 310,933 | ||||
Average total income in 2020 among recipients ($) | $52,800 | ||||
Average total income of households in 2020 ($) | $96,933 | ||||
Secondary (high) school diploma or equivalency certificate | 3,615 | ||||
Postsecondary certificate, diploma or degree | 4,945 | ||||
Apprenticeship or trades certificate or diploma | 1,365 | ||||
College, CEGEP or other non-university certificate or diploma | 1,885 | ||||
University certificate or diploma below bachelor level | 315 | ||||
University certificate, diploma or degree at bachelor level or above | 95 | ||||
In the labour force | 6,870 | ||||
Legislative and Senior Management occupations | 50 | ||||
Business, finance and administration occupations | 770 | ||||
Natural and applied sciences and related occupations | 155 | ||||
Health occupations | 555 | ||||
Occupations in education, law and social, community and government services | 1,030 | ||||
Occupations in art, culture, recreation and sport | 105 | ||||
Sales and service occupations | 1,400 | ||||
Trades, transport and equipment operators and related occupations | 1,575 | ||||
Natural resources, agriculture and related production occupations | 920 | ||||
Occupations in manufacturing and utilities | 190 | ||||
Source: 2021 Statistics Canada Census |