REGIONAL
DATA
County of St. Paul | Town of St. Paul | Elk Point | Summer Village of Horseshoe Bay | ||
---|---|---|---|---|---|
Population (2021) | 1,399 | 6,306 | 5,863 | 81 | 13,649 |
Median age of the population | 41 | 46 | 38 | 45 | 42.5 |
Total number of census families in private households - 100% data | 370 | 1,880 | 1,530 | 30 | 3,810 |
Total - Private households by tenure - 25% sample data | 610 | 2,495 | 2,285 | 25 | 5,415 |
Owner | 395 | 2,305 | 1,560 | 15 | 4,275 |
Renter | 215 | 185 | 720 | 10 | 1,130 |
Average value of dwellings ($) | $250,000 | $387,600 | $295,200 | n/a | $310,933 |
Average total income in 2020 among recipients ($) | $53,300 | $51,450 | $53,650 | n/a | $52,800 |
Average total income of households in 2020 ($) | $89,600 | $102,800 | $98,400 | n/a | $96,933 |
Secondary (high) school diploma or equivalency certificate | 345 | 1,845 | 1,415 | 10 | 3,615 |
Postsecondary certificate, diploma or degree | 530 | 2,330 | 2,085 | 0 | 4,945 |
Apprenticeship or trades certificate or diploma | 130 | 780 | 455 | 0 | 1,365 |
College, CEGEP or other non-university certificate or diploma | 245 | 900 | 740 | 0 | 1,885 |
University certificate or diploma below bachelor level | 15 | 150 | 150 | 0 | 315 |
University certificate, diploma or degree at bachelor level or above | 15 | 60 | 20 | 0 | 95 |
In the labour force | 705 | 3,345 | 2,800 | 20 | 6,870 |
Legislative and Senior Management occupations | 10 | 25 | 15 | 0 | 50 |
Business, finance and administration occupations | 70 | 360 | 330 | 10 | 770 |
Natural and applied sciences and related occupations | 35 | 55 | 65 | 0 | 155 |
Health occupations | 105 | 125 | 325 | 0 | 555 |
Occupations in education, law and social, community and government services | 60 | 455 | 515 | 0 | 1,030 |
Occupations in art, culture, recreation and sport | 0 | 65 | 40 | 0 | 105 |
Sales and service occupations | 150 | 445 | 805 | 0 | 1,400 |
Trades, transport and equipment operators and related occupations | 170 | 935 | 470 | 0 | 1,575 |
Natural resources, agriculture and related production occupations | 60 | 720 | 140 | 0 | 920 |
Occupations in manufacturing and utilities | 25 | 105 | 60 | 0 | 190 |
Source: 2021 Statistics Canada Census |