REGIONAL
DATA
County of St. Paul | Town of St. Paul | Elk Point | Summer Village of Horseshoe Bay | STEP Region Total | |
---|---|---|---|---|---|
Population (2021) | 6,306 | 5,863 | 1,399 | 81 | 13,649 |
Median age of the population | 46 | 38 | 41 | 45 | 42.5 |
Total number of census families in private households - 100% data | 1,880 | 1,530 | 370 | 30 | 3,810 |
Total - Private households by tenure - 25% sample data | 2,495 | 2,285 | 610 | 25 | 5,415 |
Owner | 2,305 | 1,560 | 395 | 15 | 4,275 |
Renter | 185 | 720 | 215 | 10 | 1,130 |
Average value of dwellings ($) | $387,600 | $295,200 | $250,000 | n/a | $310,933 |
Average total income in 2020 among recipients ($) | $51,450 | $53,650 | $53,300 | n/a | $52,800 |
Average total income of households in 2020 ($) | $102,800 | $98,400 | $89,600 | n/a | $96,933 |
Secondary (high) school diploma or equivalency certificate | 1,845 | 1,415 | 345 | 10 | 3,615 |
Postsecondary certificate, diploma or degree | 2,330 | 2,085 | 530 | 0 | 4,945 |
Apprenticeship or trades certificate or diploma | 780 | 455 | 130 | 0 | 1,365 |
College, CEGEP or other non-university certificate or diploma | 900 | 740 | 245 | 0 | 1,885 |
University certificate or diploma below bachelor level | 150 | 150 | 15 | 0 | 315 |
University certificate, diploma or degree at bachelor level or above | 60 | 20 | 15 | 0 | 95 |
In the labour force | 3,345 | 2,800 | 705 | 20 | 6,870 |
Legislative and Senior Management occupations | 25 | 15 | 10 | 0 | 50 |
Business, finance and administration occupations | 360 | 330 | 70 | 10 | 770 |
Natural and applied sciences and related occupations | 55 | 65 | 35 | 0 | 155 |
Health occupations | 125 | 325 | 105 | 0 | 555 |
Occupations in education, law and social, community and government services | 455 | 515 | 60 | 0 | 1,030 |
Occupations in art, culture, recreation and sport | 65 | 40 | 0 | 0 | 105 |
Sales and service occupations | 445 | 805 | 150 | 0 | 1,400 |
Trades, transport and equipment operators and related occupations | 935 | 470 | 170 | 0 | 1,575 |
Natural resources, agriculture and related production occupations | 720 | 140 | 60 | 0 | 920 |
Occupations in manufacturing and utilities | 105 | 60 | 25 | 0 | 190 |
Source: 2021 Statistics Canada Census |